Sign up to stay up to date on the Gray Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Walnut Grove Road 4 3 N/A $326,900 Unknown 12 days
2485-2499 Sr-18 1 2 N/A $650,000 Unknown 35 days
821 Natures Walk Walk 5 3 N/A $330,000 Unknown 19 days
706 Springhill Drive 5 4 N/A $429,900 Unknown 20 days
247 Stone Brooke Drive 4 3 N/A $425,000 Unknown 26 days
349 Cypress Dr Drive 3 2 N/A $249,000 Unknown 28 days
1475 Monticello Highway 3 2 N/A $305,000 Unknown 53 days
733 Natures Walk 4 3 N/A $285,900 Unknown 54 days
698 Natures Walk 3 3 N/A $273,900 Unknown 54 days
152 Henry Drive 4 4 N/A $329,900 Unknown 65 days
304 Willow Oak Dr East 4 3 N/A $249,000 Unknown 74 days
207 Diamond Place 4 4 N/A $425,000 Unknown 92 days
Gray Highway N/A N/A N/A $200,000 Unknown 152 days
490 Lite-N-Tie Road 3 2 N/A $450,000 Unknown 197 days
LT1-C Highway 18 Connector N/A N/A N/A $210,000 Unknown 237 days
Bill Conn Parkway N/A N/A N/A $200,000 Unknown 286 days
952 18 East Highway 4 3 N/A $745,000 Unknown 664 days
350 GA-18 N/A N/A N/A $145,000 Unknown 620 days
Average: 3.6 2.9 0 $346,083 $0 149 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Old Town Road 3 3 N/A $425,500 Unknown 11 days
165 Howard Court 3 2 N/A $240,000 Unknown 22 days
196 Candler Road 4 3 N/A $179,900 Unknown 33 days
124 Piedmont Lake Drive 5 3 N/A $369,900 Unknown 36 days
1334 Highway 18 W 4 2 N/A $260,000 Unknown 49 days
182 Royal Lane Lane 3 3 N/A $325,000 Unknown 53 days
252 Buck Rd Road 3 3 N/A $425,000 Unknown 53 days
219 Diamond Place 4 3 N/A $372,150 Unknown 90 days
173 Henry Drive 4 3 N/A $350,000 Unknown 139 days
Average: 3.7 2.8 0 $327,494 $0 54 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 Annies Path 3 2 N/A $279,900 None Unknown 68 days 11/13/23
4093 Upper River Rd Road 6 5 N/A $495,000 None Unknown 39 days 11/6/23
132 Shortleaf Lane 4 3 N/A $329,000 None Unknown 37 days 11/3/23
120 Martin Luther King Jr Drive 3 2 N/A $139,900 None Unknown 109 days 10/31/23
421 Plantation Road 3 2 N/A $460,000 None Unknown 72 days 10/27/23
196 Ethridge Place 4 4 N/A $395,000 None Unknown 63 days 10/26/23
105 White Lane 4 3 N/A $385,500 None Unknown 25 days 10/25/23
620 Comer Rd 3 2 N/A $170,000 None Unknown 39 days 10/25/23
249 Davis Road 4 3 N/A $379,900 None Unknown 62 days 10/25/23
326 Old Clinton Road 4 3 N/A $139,900 None Unknown 25 days 10/23/23
305 Ruby Court 5 3 N/A $345,000 None Unknown 87 days 10/20/23
858 Natures Walk 3 3 N/A $255,900 None Unknown 116 days 10/20/23
1038 Boulder Drive 4 4 N/A $330,000 None Unknown 106 days 10/19/23
239 Altman Road 4 4 N/A $394,900 None Unknown 58 days 10/13/23
201 Hidden Lakes Drive 5 4 N/A $400,000 None Unknown 27 days 10/10/23
404 Turnerwoods Road 3 2 N/A $229,900 None Unknown 133 days 10/2/23
287 Overland Way 3 2 N/A $199,000 None Unknown 36 days 9/26/23
303 Pineview Road 4 2 N/A $294,500 None Unknown 24 days 9/18/23
203 Tumbling Shoals Drive 4 4 N/A $550,000 None Unknown 18 days 9/15/23
144 Stewart Avenue 3 2 N/A $270,000 None Unknown 44 days 9/13/23
317 Walnut Grove Road 3 3 N/A $310,000 None Unknown 32 days 9/8/23
00 Mckay Road N/A N/A N/A $125,000 None Unknown 34 days 8/30/23
413 Harris Morton Road 3 3 N/A $399,000 None Unknown 50 days 8/29/23
325 Amanda Drive 3 2 N/A $229,000 None Unknown 35 days 8/23/23
611 Lakeshore Drive 5 4 N/A $434,900 None Unknown 359 days 8/11/23
218 Diamond Place 4 3 N/A $363,900 None Unknown 156 days 8/9/23
438 Madison Street 3 2 N/A $150,000 None Unknown 60 days 8/8/23
1068 Greene Settlement Road 3 2 N/A $210,000 None Unknown 18 days 8/2/23
170 Old James Road 4 3 N/A $375,500 None Unknown 27 days 8/2/23
849 Natures Walk 3 2 N/A $215,900 None Unknown 0 days 7/25/23
239 Davis Road 4 4 N/A $365,000 None Unknown 39 days 7/12/23
295 Amy Clegg Drive 5 4 N/A $415,000 None Unknown 226 days 7/12/23
224 Eatonton Highway 1 1 N/A $130,000 None Unknown 102 days 7/3/23
348 Autumn Ridge Trail 3 2 N/A $205,000 None Unknown 41 days 6/30/23
150 Fortville Road 5 5 N/A $575,000 None Unknown 41 days 6/30/23
793 Greene Settlement Road 3 3 N/A $340,000 None Unknown 58 days 6/30/23
615 Lakeshore Drive 5 4 N/A $434,900 None Unknown 310 days 6/23/23
306 Ruby Court 4 3 N/A $334,900 None Unknown 133 days 6/22/23
557 Greene Settlement Road 2 2 N/A $319,900 None Unknown 37 days 6/21/23
259 Autumn Ridge Court 3 2 N/A $218,000 None Unknown 41 days 6/20/23
134 Jones Mill Road 3 2 N/A $110,000 None Unknown 54 days 6/20/23
207 Needlecrest Drive 3 3 N/A $249,900 None Unknown 48 days 6/13/23
104 Henry Drive 3 2 N/A $295,000 None Unknown 74 days 6/12/23
178 Howard Court 3 2 N/A $249,900 None Unknown 27 days 6/5/23
854 Natures Walk 3 2 N/A $202,900 None Unknown 90 days 5/31/23
Average: 3.6 2.8 0 $304,486 $0 $0 72 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45